Commonwealth Bank of Australia BSB Numbers
Complete list of Commonwealth Bank of Australia BSB numbers with branch addresses and details. Click any BSB number for full information.
| Branch Name | City | State | BSB Number |
|---|---|---|---|
| Sale | Sale | VIC | 763-526 |
| Shepparton | Shepparton | VIC | 763-527 |
| Stawell | Stawell | VIC | 763-528 |
| Swan Hill | Swan Hill | VIC | 763-529 |
| Traralgon | Traralgon | VIC | 763-530 |
| Wangaratta | Wangaratta | VIC | 763-531 |
| Warragul | Warragul | VIC | 763-532 |
| Warrnambool | Warrnambool | VIC | 763-533 |
| Wodonga | Wodonga | VIC | 763-534 |
| Lilydale | Lilydale | VIC | 763-535 |
| Portland | Portland | VIC | 763-536 |
| Yarrawonga | Yarrawonga | VIC | 763-537 |
| Mornington | Mornington | VIC | 763-539 |
| Rosebud | Rosebud | VIC | 763-540 |
| Werribee | Werribee | VIC | 763-541 |
| Kerang | Kerang | VIC | 763-542 |
| Bacchus Marsh | Bacchus Marsh | VIC | 763-543 |
| Warracknabeal | Warracknabeal | VIC | 763-544 |
| Seymour | Seymour | VIC | 763-545 |
| Myrtleford | Myrtleford | VIC | 763-546 |
| Tatura | Tatura | VIC | 763-547 |
| Sunbury | Sunbury | VIC | 763-548 |
| Berwick | Berwick | VIC | 763-549 |
| Mount Eliza | Mount Eliza | VIC | 763-550 |
| Geelong West | Geelong West | VIC | 763-551 |
| Hastings | Hastings | VIC | 763-552 |
| Wonthaggi | Wonthaggi | VIC | 763-553 |
| Cobram | Cobram | VIC | 763-554 |
| Ballarat West | Ballarat | VIC | 763-556 |
| Mildura Plaza | Mildura South | VIC | 763-557 |
| Bendigo | Bendigo | VIC | 763-558 |
| Reservoir | Reservoir | VIC | 763-560 |
| Karingal | Karingal | VIC | 763-563 |
| Ashburton | Ashburton | VIC | 763-564 |
| Sunshine Heights | Sunshine West | VIC | 763-566 |
| Altona North | Altona North | VIC | 763-571 |
| Werribee | Werribee | VIC | 763-572 |
| Thomastown | Thomastown | VIC | 763-573 |
| Studfield | Wantirna South | VIC | 763-574 |
| La Trobe University | Bundoora | VIC | 763-575 |
| Greythorn | Greythorn | VIC | 763-577 |
| Greensborough | Greensborough | VIC | 763-580 |
| Southland Centre | Cheltenham | VIC | 763-581 |
| Dingley | Dingley Village | VIC | 763-582 |
| Bulleen | Bulleen | VIC | 763-583 |
| Brandon Park | Mulgrave | VIC | 763-587 |
| Lalor | Lalor | VIC | 763-588 |
| BPB RAB VICTAS Nth West VIC | Horsham | VIC | 763-589 |
| Bundoora | Bundoora | VIC | 763-590 |
| Keilor | Keilor | VIC | 763-591 |
What is a Commonwealth Bank of Australia BSB number?
A Commonwealth Bank of Australia BSB number is a six-digit code used to identify specific branches of Commonwealth Bank of Australia across Australia. BSB numbers vary by branch location, based on the state and city of the account holder.
To find the BSB number of the branch you need, click on the BSB number link next to the branch name above. The complete list of Commonwealth Bank of Australia BSB numbers is shown on this page for quick reference.